Roll over image to zoom in
AT5122 Air Hockey (Gategold fitness Brand)
₦228,000
Product Specification | |||||||||
No. | Component | Description | |||||||
1 | Table size | 56.75"x29"x35.25" | |||||||
2 | Playfield Size | 45.5"x26.6" | |||||||
3 | Playing Field | 9m/m MDF | |||||||
4 | Side apron | (15 15m/m) MDF | |||||||
5 | End apron | 15m/m MDF | |||||||
6 | Soccer playfield Support | 15m/m MDF | |||||||
7 | Leg panel | 12m/m PB | |||||||
8 | Legs | 30m/m MDF | |||||||
9 | Leg Levelers | 5/16"X1" Black Plastic | |||||||
10 | Player Rod Bushings | 5/8"Rubber spring | |||||||
11 | Player Rod Bearing | 5/8" plastics bearing with Iron cover | |||||||
12 | Players | Plastics, one team with single, one team with Zinc coating | |||||||
13 | Player Rods | 5/8" hollow iron pipe | |||||||
14 | Hand Grips | 5/8" solid wood hand grip | |||||||
15 | Soccer | Plastic with Zinc coating | |||||||
16 | Ball return | Side apron ball return |
Reviews
There are no reviews yet.