Roll over image to zoom in
PU300 Commercial Upright Bike
₦2,110,000₦2,210,000 (-5%)
Specifications
Specifications | |
---|---|
ITEM NO. | PU300 COMMERCIAL UPRIGHT BIKE |
USER WEIGHT CAPACITY | 160Kg / 350Lbs |
WORKING SIZE | 1650×670×1150mm / 65"×26"×45" |
PACKAGING | Double boxed packaging to minimize cubic size, a 40' container can hold 215 units |
OVERALL WEIGHT | 59.5Kg / 132Lbs |
COLOR | Industrial silver frame, silver grey shroud,black accents |
PEDALS / CRANK | 4-piece crank with sealed bearings,weighted pedal with skate-style clip |
BRAKE RESISTANCE | 350 watts at 60 pedal RPM, 20 levels of intensity |
BALL BEARING | TPI bearings are used on crank and idler |
ELECTRICAL | Self-generating power supply |
CERTIFICATION | CE |
HR MONITORING | Heartrate telemetry and contact heart rate system |
DISPLAY | 3 Windows Dot Matrix LED |
READOUTS | Watts, speed and time, calories, calories/hour, METS, RPM, distance, course profile,heart rate, heart rate tracking, 1/4 mile or 400 completedmeters motivational track, laps |
PROGRAMES | 6 pre-set pragrams, 3 HRC programs,2 custom programs, and quick start |
FEATURES | Walk-through design, ratcheting easy seat adjust, accessory tray and bottle holder, etc. |
Reviews
There are no reviews yet.