Roll over image to zoom in
Upright bike (SU139)
₦405,000₦415,000 (-2%)
FEATURES:
- The XTERRA UB139 features a comfortably molded seat bottom, oversized and self-leveling cushioned foot pedals.
- An ideal machine for rehabilitation and the elderly user due to the low entry.
- The seat is fully-adjustable to meet your ergonomic needs.
- The 10 kg heavy-duty flywheel delivers a fluid motion and ensures minimal stress on your knees and hips.
- The UB139 features durable steel and high-quality components.
- With an impressive array of workout programs, the XTERRA UB139 brings home everything you need to burn fat and tone muscles.
SPECIFICATIONS:
Screen | 6.3 x 12 cm backlit double LCD |
Console Feedback | Time, speed, distance, calorie |
Programs | 13 standard, 4 user, 5 HRC, 1 Watt, 1 Body Fat |
Audio system | Built-in speakers, Aux connection |
Pedals | Ergonomic |
Seat | Comfortable |
Seat adjustments | Vertical / horizontal |
Handlebar adjustments | Vertical / horizontal |
Resistance | 24 levels |
Crank | 3-Piece |
Heart rate monitoring | Contact & telemetric |
Chest strap | N/A |
Cooling fan | N/A |
Flywheel | 10 kg |
Frame | Reinforced steel |
Transport wheels | YES |
Product (L x W x H) | 101 x 61 x 141.5 cm |
Carton (L x W x H) | 97 x 64.7 x 27.5 cm |
Net/Gross weight | 34.3 kg / 37.2 kg |
Max. user weight | 130 kg |
Reviews
There are no reviews yet.